2011 Income Statement
| Riverwood Community Chapel | ||||||
| Income Statement | ||||||
| Year Ending December 31, 2011 | ||||||
| 2011 Actual | 2012 Budget | |||||
| Offerings: | ||||||
| General Offerings | $1,056,883 | $1,142,920 | ||||
| Orange for Outreach | $36,367 | (g) | ||||
| Walk of Faith (WOF) | $88,240 | (g) | ||||
| Total Offerings | $1,181,490 | |||||
| Expenses: | ||||||
| General Ministries (a) | $126,519 | $127,646 | ||||
| Facilities (b) | $230,766 | $263,700 | ||||
| Salaries & Benefits (c) | $613,710 | $657,574 | ||||
| Global Missions (d) | $87,060 | $94,000 | ||||
| Outreach (e) | $36,367 | (g) | ||||
| Walk of Faith (f) | $88,240 | (g) | ||||
| Total Expenses | $1,182,662 | $1,142,920 | ||||
| Net Difference | ($1,172) | $0 | ||||
| Notes: | ||||||
| a) Adult, Children, Youth, Worship, Office, Technology | ||||||
| b) Mortgage, Utilities, General Upkeep, Liability Insurance | ||||||
| c) Salaries & Benefits | ||||||
| d) Missionaries | ||||||
| e) Local Outreach, Mission Trips, Christianity Explored, Bearing Burdens | ||||||
| f) Debt reduction | ||||||
| g) Outreach & WOF spending will be based upon designated offerings in 2012. | ||||||
"Jesus' pattern prayer, which is both crutch, road, and walking lesson for the spiritually lame like ourselves, tells us to start with God: for God matters infinitely more than we do.
J. I. Packer
J. I. Packer
