2011 Balance Sheet
| Riverwood Community Chapel | ||||||
| Balance Sheet | ||||||
| Years Ending, December 31, 2010 & 2011 | ||||||
| Assets: | 2010 | 2011 | ||||
| Cash in Bank | $ 146,587 | $ 172,388 | ||||
| Marketable Securities | $ 101,502 | $ 132,263 | ||||
| Total Cash & Cash Equivalents | $ 248,089 | $ 304,651 | ||||
| Building | $ 1,550,000 | $ 1,550,000 | ||||
| Newcomer Properties | $ 492,000 | $ 492,000 | ||||
| Land (1407 Fairchild) | $ 253,000 | $ 253,000 | ||||
| Land Improvements | $ 225,000 | $ 225,000 | ||||
| Total Building and Land (1) | $2,520,000 | $2,520,000 | ||||
| Total Assets (2): | $2,768,089 | $2,824,651 | ||||
| Liabilities: | ||||||
| Deposit Liabilities (3) | $ 15,605 | $ 72,332 | ||||
| Fairchild Mortgage | $ 866,634 | $ 821,485 | ||||
| Newcomer Properties Mortgage | $ 115,773 | $ 66,712 | ||||
| Chapel Loan | $ - | $ - | ||||
| Total Liabilities: | $ 998,012 | $ 960,529 | ||||
| Equity: | $ 1,770,077 | $ 1,864,122 | ||||
| Notes: | ||||||
| 1) Value based upon acquisition cost | ||||||
| 2) Assets excludes furniture, office and sound equipment | ||||||
| 3) Designated deposits held in checking account | ||||||
They will celebrate your abundant goodness and joyfully sing of your righteousness. Psalm 145:7
